PROPERTY NAME | CERTIFIX OFFICE PROPERTY |
---|---|
PRICE: | $15.00 +/- PER SQ FT |
ADDRESS: | 1151 WALKER R0AD, DOVER, KENT COUNTY, DELAWARE 19904 |
PROPERTY TYPE: | MULTI - TENANT OFFICE PROPERTY |
ALTERNATIVE USES: | NONE |
BUILDING AREA: | 3,000 +/- SQ FT * SECOND FLOOR |
COVERAGE RATIO: | 10.8 % +/- |
LAND AREA: | 27,860 +/- SQ FT * .640 +/- ACRE |
PARKING RATIO: | 28 SPACES * 4.67 PER 1000 SQ FT |
ZONING: | IO, INSTITUTIONAL AND OFFICE, |
TAX MAP: | ED05 - 067.18 - 01 – 7901 – 0000 |
DEED REFERENCE: | D10944 - 343 |
FLOOD HAZARD MAP: | 10001C0166H, Zone X, May 5, 2003 |
CENSUS TRACT: | 407 |
SCHOOL DISTRICT: | CAPITAL |
EXPENSES: | NONE |
CITY TAX ASSESSMENT: | $681,000 : $114 +/- PSF |
CITY TAX RATE | $0.415 / $100 |
CITY PROPERTY TAX | $2,900 +/- : $0.47 +/- PSF |
COUNTY TAX ASSESSMENT | $205,400 : $35 +/- PSF |
COUNTY TAX RATE | $2.8460 / $100 |
COUNTY PROPERTY TAX | $5,900 +/- : $0.97 PSF |
PROPERTY DESCRIPTION: This multi - tenant office property is located in West Dover, on the north side of Walker Road, convenient to residential, retail shopping, schools, and employment. This space is already partitioned as a general office use, with an open area surrounded by partitioned private offices, two lavatories, and plenty of storage. The space is a second floor, walk – up unit. The rent is gross, so not expenses are attributable to the tenant.
ALL INFORMATION SUBMITTED SUBJECT TO ERRORS AND MODIFICATIONS. ALL NFORMATION CONTAINED HEREIN OBTAINED FROM RELIABLE SOURCES BUT NOT GUARANTEED. PROSPECTIVE PURCHASERS SHOULD VERIFY ALL INFORMATION SUBMITTED. LISTING BROKERAGE REPRESENTS LESSOR.
Phil McGinnis, CCIM, GAA, ALC, ACoM, e-PRO
Office : (302) 736 - 1538
Cell : (302) 270 - 0656
Fax : (302) 736 - 2715
Email: pjm@mcginnisrealty.com