MASSULI BALTRAY LOT - 211 Portmarnock Ct, Dover, Kent County, DE 19904
PROPERTY NAME | MASSULI BALTRAY LOT |
---|---|
PRICE | $92,000 : $6.47 +/- PER SQ FT |
ADDRESS | 211 PORTMARNOCK AOURT, DOVER, KENT COUNTY, DELAWARE 19904 |
PROPERTY TYPE | VACANT RESIDENTIAL LOT |
TOPOGRAPHY | LEVEL, WOODED |
LAND AREA | 14,277 +/- SQ FT, 0.33 +/- Acre |
PORTMARNOCK COURT FRONTAGE | 87 +/- Feet |
LOT DEPTH | 208 +/- Feet |
ZONING | R-15, ONE FAMILY RESIDENCE ZONE CITY OF DOVER |
TAX MAP | ED05 - 066.12 - 02 – 12.00 |
DEED REFERENCE | D569 – 306 |
FLOOD HAZARD MAP | 10001C0162H, Zone AE, May 5, 2003 |
CENSUS TRACT | 407 |
SCHOOL DISTRICT | CAPITAL |
CITY TAX ASSESSMENT | $70,900 * $4.97 PER SQUARE FOOT |
CITY TAX RATE | $0.338 / $100 |
CITY PROPERTY TAX | $239.50 * $0.02 PER SQUARE FOOT |
COUNTY TAX ASSESSMENT | $12,400 * $0.87 PER SQUARE FOOT |
COUNTY TAX RATE | $2.2589 / $100 |
COUNTY PROPERTY TAX | $280.10 * $0.02 PER SQUARE FOOT |
PROPERTY DESCRIPTION : This vacant residential lot is located on a cul-de-sac in the prestigious Baltray development, which backs up to Maple Dale Country Club. The property has approximately 87 feet fronting Portmarnock Court and is approximately 208 feet deep, is somewhat pie shaped, is wooded, and is approximately one – third of an acre. The lot is available immediately with no builder tie – in. Municipal sewer and water are available.
ALL INFORMATION SUBMITTED SUBJECT TO ERRORS AND MODIFICATIONS. ALL INFORMATION CONTAINED HEREIN OBTAINED FROM RELIABLE SOURCES BUT NOT GUARANTEED. PROSPECTIVE PURCHASERS SHOULD VERIFY ALL INFORMATION SUBMITTED. LISTING BROKERAGE REPRESENTS SELLER.
Phil McGinnis, CCIM, GAA, ACoM, ALC, e-PRO
Office : (302) 736 - 1538
Cell : (302) 270 - 0656
Fax : (302) 736 - 2715
Email: pjm@mcginnisrealty.com