BOBOLA COMMERCIAL PROPERTY - 5191 Forrest Ave, Dover, DE 19904
PROPERTY TYPE | VACANT COMMERCIAL LAND |
STATUS | AVAILABLE IMMEDIATELY |
PRICE | $1,290,000 * $5.90 +/- PSF * $257,100 +/- PER ACRE |
MLS # | DEKT2010852 |
OFFICE FILE # | 221363 |
JETER PROPERTY - 4654 North DuPont Hwy, Dover, Kent, DE 19901
PROPERTY TYPE | IMPROVED COMMERCIAL LAND |
STATUS | AVAILABLE IMMEDIATELY |
PRICE | $1,682,000 * $6.88 +/- PSF * $299,700 +/- PER ACRE |
MLS # | DEKT2018380 |
OFFICE FILE # | 223376 |
KELLY GOVERNORS AVE PROPERTY-400-410 S GOVERNORS AVE, DOVER, DE
PROPERTY TYPE | COMMERCIAL LAND FOR SALE |
STATUS | AVAILABLE IMMEDIATELY |
PRICE | $500,000 * $33 +/- PSF LAND AREA |
MLS # | DEKT2021456 |
OFFICE FILE # | 223381 |
MASSULI BALTRAY LOT - 211 Portmarnock Ct, Dover, Kent, DE 19904
PROPERTY TYPE | VACANT RESIDENTIAL LOT |
STATUS | AVAILABLE IMMEDIATELY |
PRICE | $92,000 * $6.47+/- PSF |
MLS # | DEKT237978 |
OFFICE FILE # | 214213 |